SAP Module Description and Functionality
Module | Description | Functionality |
Financial Accounting (FI) | General Ledger | · Definition of chart of accounts · Full Journal processing · Month end processing · Compliance reporting (fiscal) · Group reporting (simple consolidation · Opening balances take-on |
Accounts Payable | · A/P processing (enquiry, payments) · A/P reporting (aging, analysis) · Open-item take-on · Master data maintenance | |
Accounts Receivable | · A/R processing (enquiry, cash receipt) · Customer correspondence (Statements) · A/R Reporting (aging, analysis) · Open-item take-on · Master data maintenance | |
Asset Accounting | · Master record creation and maintenance · Depreciation Areas · Derived Depreciation Areas · Calculation of Interest · Valuation Methods · Depreciation processing · Asset acquisition, transfer, retirement and revaluation posting · Preparations for year-end closing in Asset Management · Carry out year-end closing in Asset Management | |
Bank Accounting | · Basic Function · Master Data · Cash Balance Management · Payment Transactions · Information System · | |
Controlling (CO) | Profit Center Accounting | · Master data take-on · Profit centers and profit center groups processing · Profit center distribution and assessment · Balance carry forward for profit center · Direct data entry and allocations · Profit center planning and preparation · Integrated profit center planning |
Cost Center Accounting | · Revenue / cost element and cost center processing · Planned allocation and reconciliation · Actual allocation, distribution, re-posting and assessment · Variance analysis · Reconciliation with Financial Accounting · Similarly handling the internal order postings. | |
Product Costing | · Product cost planning · Cost object controlling · WIP calculation · Variance analysis | |
Overhead Orders | · Master Data · Order Planning · Order Budgeting · Commitments and Manual Funds Reservations · Periodic Order Closing · Order Summarization | |
Overhead Projects | · Master Data · Project Cost Planning · Project Budgeting · Actual Costs · Periodic Project Closing · Cost Information System | |
Materials Management (MM) | Purchasing | · Requisitioning of non-stock /stock items · Authorization (requisition release) · Purchase order processing · Basic contracts processing Including subcontracting · Purchase Order printing/output · Maintenance of Supplier Master data · Vendor management; info records |
Inventory Management | · Full inventory Management of Stock Items · Write-offs, adjustments, transfers · Physical inventory (stock counting) · Standard inventory reporting (slow moving; near expiry; abc analysis etc.) · QC process (quarantine) clearances | |
Invoice Verification | · Goods receipt (for 1-way match) · Invoice verification (2 or 3-way matching) | |
External Services Management | · Service master record · Service specification · Supply sourcing · Price comparison list · Service entry sheets · Work acceptance | |
Warehouse Management | · | |
Sales & Distribution (SD) | Master Data | · Material Maintenance · Conditions · Agreements |
Basic Functions | · Free Goods · Pricing and Conditions · Availability Checks · Credit Management · Material Determination · Output Determination · Word Processing · Taxes · Account Determination | |
Sales | · Maintenance of Master Data · Availability check · Credit Control · Contract and quotation processing · Sales Order Processing | |
Billing | · Credit Memo Procedures · Down Payments · Billing request processing | |
Shipping | · Delivery processing · Picking · Packing · Goods issue · | |
Foreign Trade | · Basic Functions · Communications/ Printing · Import Processing | |
Sales Support | · Basic Data · Sales Promotions · Sales Activities | |
Information System | · Reporting · Planning · Interface to Logistics Information System (LIS) · Data Collection · Early Warning System | |
Human Resources (HR) | Personnel Administration | · Personal Data · Payroll Data · Organizational Data · General |
Organizational Structure | ||
Work Schedule | ||
Integration with other applications | · Integration with time machines | |
Payroll – Gross Pay | · Bases · Integration with Time Management · Shift Change Compensation · Activity with Higher Rate of Pay · Employee Remuneration Information · Wage Type Valuation · Incentive Wages · Factoring · Statistics / Key Figures for Cost Accounting · Continued Pay · Special Payments | |
Net Pay | · Tax · Loans · Other Deductions · Determining the bank transfer amount | |
Final Payroll Processing | · Data Medium · Cash Breakdown List · Remuneration Statement · Payroll Account · Payroll Journal · Data Transfer To Other Applications | |
Production Planning | Basic Data | · Bills of Material · Work Center · Routing · Computer Aided Process Planning · Production Resources/ Tools |
Sales and Operations Planning | · Basic Data · Sales Plan · Production Plan · Distribution Requirements Planning | |
Master Planning | · Material Forecast · Demand Management · Master Production Scheduling · Long – Term Planning (Simulation) | |
Material Requirements Planning | · Basic Data · Planning Execution · Procurement Proposal · Planning Evaluation | |
Production Orders | · Order Planning · Order Processing · Order Closing · Information System | |
Plant Maintenance (PM) | Equipment and Technical Objects | · Equipment · Functional Logistics · Object Networks · Bills of Material (Plant Maintenance) · Additional Functions |
Preventive Management | · Task Lists · Maintenance Plans | |
Maintenance Order Management | · Maintenance Notifications · Maintenance Orders · Capacity and Resource Planning · Confirmations · Maintenance History | |
Maintenance Projects | · Project Structure (Plant Maintenance) · Networks (Plant Maintenance) · Project Management (Plant Maintenance) | |
Service Management | · Installed Base Management · Call Management | |
Information System | · Reporting · Planning · Interface to Logistics Information Library (LIL) · Data Collection · Early Warning System | |
Quality Management (QM) | Quality Planning | · Basic Data · Inspection Planning · QM Control in Logistics |
Quality Inspection | · Inspection Lot Creation · Results Recording · Inspection Lot Completion · Appraisal Costs · Sample Management | |
Quality Control | · Information System ¨ Reporting ¨ Planning ¨ Data Collection ¨ Logistics Information Library ¨ Early Warning System · Active Quality Control ¨ Quality Level ¨ Control Charts ¨ Update of Vendor Evaluation | |
Quality Certificates | · Basic Data for Certification · Certificate Creation | |
Quality Notifications | · Creating Quality Notifications · Processing Quality Notifications · Nonconformity Costs | |
Phase 2 | ||
Human Capital Management | Recruitment | · Workforce Requirement and Advertising · Applicant Administration · Applicant Selection |
· Planning an employee’s professional career | ||
· Looking for suitable candidate to fill vacant posts | ||
Training and Development | ||
· Appraisals | ||
¨ Compensation Packages ¨ Fixed Compensation Personnel Costs Planning | ||
Business Intelligence | Business Information warehouse | |
Enterprise Planning and Budgeting | ||
Project Systems (PS) | Structures | · Operative Structures · Templates |
Document | · Document Processing · Projects Texts | |
Costs | · Costs · Budgets · Actual Costs · Automatic and Periodic Allocations | |
Revenue and Earnings | · Planning Revenue · Actual Revenue and Forecast · Results Analysis | |
Payments | · Planned Payments · Actual Payments and Forecast | |
Dates | · Time Scheduling · Network Plan Scheduling | |
Capacities | · Planning · Shift Planning · External Services Management | |
Material | · Bill of Materials Transfer · Procurement · Delivery | |
Confirmation | · Confirmation of Network Activities · Time Sheet · Decentralized Confirmation | |
Information System | · Project Reports · Graphs · Trend Analyses · Responsibility Accounting · Interface and Enhancements | |
Productivity Pack | Training guides |
1 comment
I have read this information about SAP in some other sites also and its really takes my attention to know more about this news. I really wanted to gain some more knowledge in this kind of topics. Thanks for helping me out and for sharing this useful post with the readers.
Post a Comment